- You Are Here:
- Home
- Services
- Environmental Services
- Household Hazardous Waste
- What Will It Cost?
What Will It Cost?
Accepted Materials Price List
Scott County HHW accepts cash, check and Credit Cards | |
---|---|
Assistance Fee (Heavy item lifting) | $5-$10 |
Appliances, Specialty | Prices Vary- See Below |
Appliances, Commercial | $2/ Ft³ |
Appliances, Household | $10 ea. |
Batteries, Lead-Acid/Household | Free |
Cathode Ray Tube (CRT-picture tube) removed from device | $30 |
Cell Phones | Free |
Computers | Free |
Computer Monitors | $10 ea. |
DVD player | Free |
Electronic waste (Intact Consumer Electronics) | Free |
Flat Screen TV's | $10 ea. |
Grills | Free |
Heavy/ other electronic items (CRT) | $.25/lb. |
Heavy/ other electronic items (Non-CRT) | $.20/lb. |
Household Hazardous Waste (Chemicals) | Free |
Lawn Mowers (Gas/Oil Drained) | $0-$20 (size) |
Other Electronic Items not listed | $0-$.36/lb. |
Printer (Household size) | Free |
Scanner (Computer) Household size | Free |
Scrap Metal | Free |
Scrap Metal (with plastic, etc.) | $5-$20 each |
Snowmobile Tracks | $10 |
Stereo Receiver or Component | Free |
Tires | See Below |
Treadmill | $25 |
Televisions | $10 ea. |
Televisions (CRT) w/ components removed | $30 |
VCR | Free |
Tire Disposal Pricing
Residential Rate | ||
---|---|---|
Residential Car, SUV, pickup truck, light truck, small trailer tires, ATV tires, lawn and garden tires |
On or Off Rim | $2 per tire |
Commercial/ Semi Tires Semi tires, 19.5/20.5/22.5 Rim, skid loader, small forklift, small AG tires, snowmobile tracks |
On or Off Rim | $10 per tire or track |
Tractor Tires Tractor tires, front wheel assist, V-pattern tires |
Off Rim | $40 per tire |
Specialty Appliances
Appliance type | |
---|---|
Ammonia Air Conditioner | $800 |
Ammonia (Specialty, RV/Gas < 4ft.) | $150 |
Ammonia (Specialty, RV/Gas > 4ft.) | $300 |
Commercial Appliances | $2/Ft³ |
Standard Household Appliances |
---|
Stove, Washer, Dryer, Dishwasher, Freezer, Water Heater, Water Softener, Microwave, Refrigerator, Window AC, Dehumidifier, Etc. |
-
Household Hazardous Waste
Physical Address
588 Country Trail E
Jordan, MN 55352
Phone: 952-496-8787